Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
01 Pinenut Rd N/A N/A N/A $8,800,000 Unknown 392 days
3750 Old Us Hwy 50th Hwy N/A N/A N/A $5,475,000 Unknown 122 days
77 Ophir Mill Rd 3 2 2,958 $2,300,000 $777 352 days
Neigh Rd N/A N/A N/A $2,150,000 Unknown 280 days
0000 Old Us Hwy 50 Unit 14, 15, 16 N/A N/A N/A $1,375,000 Unknown 189 days
20 River Vista Dr 3 2 2,112 $1,325,000 $627 15 days
01640104 Parcel Lyon County N/A N/A N/A $1,100,000 Unknown 897 days
206 Gold Creek Dr 4 3 3,242 $1,050,000 $323 51 days
80 S Pinenut N/A N/A N/A $1,000,000 Unknown 2150 days
140 Brantingham Ct 4 3 2,337 $870,000 $372 38 days
00610106 Schaad N/A N/A N/A $850,000 Unknown 1720 days
802 Ballybunion Dr 5 4 3,281 $769,000 $234 40 days
125 Denio Dr 4 3 3,303 $769,000 $232 104 days
6008 N Frontage Rd N/A N/A 2,400 $750,000 $312 171 days
137 Denio Dr 4 2 2,091 $659,000 $315 14 days
151 Snow Ln 5 3 2,754 $650,000 $236 1 day
359 Bayhill Cir 4 2 2,250 $649,000 $288 134 days
609 St Andrews Dr 3 2 2,238 $649,000 $289 259 days
757 Lipizzan Rd 5 3 2,770 $635,888 $229 28 days
1518 Riverpark Pkwy 4 2 2,244 $629,000 $280 33 days
130 Hood Dr 4 3 2,553 $625,000 $244 0 days
507 Cypress Point Dr 4 3 2,615 $624,500 $238 24 days
1229 Stone Wall St Unit Homesite 58 4 3 2,547 $619,950 $243 77 days
111 Denio Dr 3 2 2,651 $615,000 $231 90 days
572 Pine Creek Cir 4 3 2,547 $610,000 $239 31 days
Average: 3.7 2.5 2,101 $678,352 $267 126 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Comstock Rd Rd 4 4 2,831 $975,000 $344 65 days
406 Gleneagles Ct 4 3 3,503 $915,000 $261 57 days
133 Denio Dr 3 3 2,826 $799,999 $283 64 days
682 Saint Andrews Dr 4 3 2,266 $699,000 $308 87 days
1222 Stone Wall St Unit Homesite 40 4 3 2,547 $649,950 $255 119 days
420 Chianti Way 3 3 2,402 $635,000 $264 77 days
105 Carson River Dr 4 3 2,154 $628,000 $291 43 days
578 Pine Creek Cir 4 3 2,400 $600,000 $250 127 days
2032 Warm Creek Way Unit Homesite 46 4 3 2,547 $569,950 $223 53 days
622 Fraser Loop 4 3 2,425 $568,990 $234 23 days
637 Capilano Ct 5 3 2,311 $562,990 $243 23 days
2030 Warm Creek Way Unit Homesite 47 4 3 2,400 $559,783 $233 21 days
103 Rio Grande Way 4 3 2,103 $555,000 $263 128 days
824 Ballybunion Dr 4 2 1,886 $554,500 $294 121 days
2036 Warm Creek Way Unit Homesite 44 4 3 2,400 $549,950 $229 56 days
107 June Grass Ct 4 2 2,097 $549,500 $262 92 days
654 St Andrews Dr 3 3 1,823 $540,000 $296 150 days
631 Fraser Loop 4 3 1,898 $514,990 $271 23 days
1121 Gold Crater Pl Unit Homesite 11 4 3 2,100 $513,393 $244 21 days
641 Capilano Ct 4 3 1,898 $506,990 $267 57 days
129 Egan Ave 3 2 1,732 $499,900 $288 42 days
611101 E Hwy 50 N/A N/A N/A $499,000 Unknown 7004 days
735 Roberts Creek Dr 4 3 2,103 $494,999 $235 115 days
1220 Stone Wall St Unit Homesite 39 3 2 2,200 $494,950 $224 91 days
734 Alouette Cir 4 3 2,075 $491,990 $237 23 days
Average: 3.5 2.4 1,887 $496,324 $269 182 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Casentino Ct 4 3 2,434 $1,630,000 $1,630,000 $669 27 days 6/18/26
40 Flowery Ave 3 4 1,600 $1,450,000 $1,380,000 $862 54 days 5/27/26
298 River Rd 3 4 2,698 $1,000,000 $1,000,000 $370 0 days 8/31/26
1034 Winters Pkwy 5 3 3,100 $1,030,000 $1,000,000 $322 55 days 4/21/26
1024 Winters Pkwy 4 3 2,994 $899,000 $899,000 $300 127 days 9/25/26
329 River Rd 4 3 1,998 $875,000 $850,000 $425 122 days 7/22/26
129 Palmer Ct 10 6 4,796 $815,000 $800,000 $166 76 days 4/20/26
109 Augusta Ct 3 3 3,362 $799,000 $780,000 $232 45 days 7/23/26
275 Imperial Rd 4 3 3,020 $779,000 $779,000 $257 289 days 8/18/26
404 Chianti Way 3 2 2,334 $749,900 $749,000 $320 57 days 4/29/26
111 Augusta Ct 4 3 3,314 $735,000 $737,000 $222 26 days 5/5/26
313 San Roma Dr 4 4 2,547 $759,900 $735,000 $288 48 days 3/26/26
190 James Ave 4 3 2,760 $749,900 $730,000 $264 97 days 4/14/26
241 Cecina Dr 3 3 2,316 $729,000 $730,000 $315 190 days 3/31/26
427 Chianti Way 3 3 2,134 $730,000 $722,000 $338 60 days 6/18/26
103 Hillcrest Cir 3 3 2,327 $740,000 $715,000 $307 89 days 5/6/26
19 Marina Dr 4 5 1,574 $750,000 $705,000 $447 157 days 3/30/26
410 Pebble Beach Ct 4 3 2,406 $679,000 $674,000 $280 142 days 6/29/26
70 Riverside Dr 4 3 2,460 $664,900 $664,900 $270 30 days 5/4/26
648 St Andrews Dr 4 3 3,226 $660,000 $650,000 $201 295 days 6/12/26
123 Hood Dr 4 3 2,553 $649,500 $649,000 $254 30 days 7/2/26
510 Stonehaven Ct 3 2 2,272 $642,500 $640,000 $281 31 days 9/11/26
520 Stonehaven Ct 3 3 2,466 $639,938 $639,938 $259 84 days 4/9/26
349 Bayhill Cir 3 3 2,885 $639,900 $639,900 $221 58 days 4/29/26
99 Rogue Rd 5 3 2,696 $649,000 $635,000 $235 63 days 6/10/26
Average: 3.5 2.4 1,923 $495,723 $490,401 $265 80 days
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed