Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Buckeye Rd N/A N/A N/A $94,700,000 Unknown 954 days
961 Airport Rd N/A N/A N/A $7,930,000 Unknown 8 days
1795 Us Hwy 395 N/A N/A N/A $5,000,000 Unknown 465 days
1597 Us Highway 395 N/A N/A N/A $4,252,000 Unknown 182 days
380 Genoa Ln 6 6 7,070 $3,990,000 $564 170 days
2980 N Us Hwy 395 5 3 2,420 $3,500,000 $1,446 143 days
2037 E Valley Rd 4 4 3,794 $2,697,000 $710 221 days
1615 Us Hwy 395th Hwy N/A N/A 14,410 $2,498,000 $173 109 days
1786 Monte Vis N/A N/A N/A $1,900,000 Unknown 1221 days
1654 Kiss Ln 4 4 3,134 $1,600,000 $510 2 days
1488 Johnson Ln 4 3 2,644 $1,500,000 $567 20 days
1356 Stephanie Way 4 3 2,452 $1,350,000 $550 212 days
2699 Us N Highway 395 3 2 1,370 $1,349,999 $985 70 days
1775 Buckthorn Ct 5 3 2,698 $1,265,000 $468 53 days
1128 N Fork Trl 3 3 2,633 $1,250,000 $474 4 days
2754 E Valley Rd 4 4 2,697 $1,249,000 $463 105 days
1306 Kim Pl 5 4 3,265 $1,100,000 $336 25 days
1680 Toni Ct 4 3 3,750 $1,080,000 $288 63 days
1346 Stephanie Way 4 4 2,874 $1,059,000 $368 19 days
1791 La Cita 5 3 2,525 $904,900 $358 393 days
1616 Belarra Dr 3 3 3,066 $855,500 $279 52 days
1140 Country Club Dr 5 4 2,477 $850,000 $343 23 days
1326 Santa Cruz Dr 4 3 2,676 $849,000 $317 29 days
1648 Buttonwillow St Unit Lot 33 4 4 2,930 $844,489 $288 14 days
448 Golden Gate Ct Unit Lot 78 4 4 2,930 $843,610 $287 184 days
Average: 3.5 2.8 2,356 $2,084,830 $374 134 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Buckeye Rd N/A N/A N/A $21,060,000 Unknown 421 days
1796 Grandview Pkwy 4 4 2,710 $1,648,000 $608 21 days
2777 Squires St 4 3 2,474 $1,200,000 $485 153 days
1175 Country Club Dr 4 3 2,871 $915,000 $318 81 days
2608 Gordon Ave 3 2 2,232 $899,900 $403 294 days
2851 San Juan Cir 4 3 2,588 $899,000 $347 14 days
2530 Henning Ln 4 3 2,577 $875,000 $339 156 days
1646 Buttonwillow St Unit Lot 32 3 3 2,903 $829,084 $285 76 days
1782 Torina Way Unit 43 3 3 2,307 $817,900 $354 393 days
1783 Torina Way 3 3 2,204 $815,900 $370 393 days
2712 Wildhorse Ln 4 2 2,364 $775,000 $327 94 days
1560 Jones St 3 2 2,026 $749,000 $369 113 days
1644 Buttonwillow St Unit Lot 31 3 2 2,045 $740,000 $361 79 days
1620 Delta Downs Dr Unit Lot 67 3 2 2,045 $739,500 $361 307 days
1641 Johnson Ln 4 2 1,699 $725,000 $426 51 days
2894 Rio Vista Dr 3 2 1,658 $710,000 $428 39 days
865 Longleaf Pl 3 2 1,756 $695,000 $395 35 days
1709 Lantana Dr 3 2 2,034 $679,999 $334 161 days
1624 Delta Downs Dr Unit Lot 69 3 2 1,865 $679,925 $364 14 days
837 Mahogany Dr 3 2 1,612 $650,000 $403 252 days
1142 Dapple Dr Unit Homesite 406 3 2 1,950 $624,950 $320 62 days
1739 Westwood Dr 3 2 1,672 $595,000 $355 16 days
843 Furlong Dr Unit Lot 46 3 3 2,164 $559,000 $258 79 days
1886 Bella Rosa Aly 4 3 1,847 $464,990 $251 8 days
1793 Mahogany Cir 2 2 1,358 $460,000 $338 35 days
Average: 3.3 2.5 2,087 $1,463,469 $358 123 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2960 Oasis Springs Rd 4 4 4,497 $3,195,000 $3,195,000 $710 306 days 7/29/26
1058 Frieda Ln 5 7 5,516 $2,999,000 $2,805,000 $508 79 days 5/7/26
2460 Deerhaven N/A N/A N/A $1,700,000 $1,550,000 Unknown 280 days 7/6/26
1677 Chiquita Cir 4 4 3,803 $1,395,000 $1,375,000 $361 71 days 8/19/26
1161 N Fork Trl 4 4 3,000 $1,260,000 $1,260,000 $420 78 days 7/17/26
2740 E Valley Rd 4 3 2,852 $1,249,000 $1,249,000 $437 87 days 4/2/26
1621 Shirley St 3 4 3,099 $1,249,000 $1,249,000 $403 144 days 3/31/26
1572 Amber Rose Dr 3 3 2,419 $1,250,000 $1,210,000 $500 27 days 8/10/26
2785 Squires St 4 3 2,474 $1,200,000 $1,200,000 $485 33 days 4/21/26
2319 P-51 Ct Unit Hangar B N/A N/A 9,950 $1,200,000 $1,200,000 $120 112 days 8/14/26
1684 Grandview Pkwy 4 4 3,471 $1,200,000 $1,197,655 $345 178 days 8/24/26
2789 Squires St 3 3 2,808 $1,220,000 $1,190,000 $423 211 days 8/14/26
1680 Grandview Pkwy 3 3 2,808 $1,175,000 $1,187,772 $422 186 days 8/31/26
2756 Squires St 4 4 2,713 $1,175,000 $1,185,112 $436 160 days 5/26/26
1340 Santa Cruz Dr 4 3 2,472 $1,099,000 $1,175,000 $475 48 days 6/3/26
1521 Stephanie Way 4 3 2,682 $1,200,000 $1,175,000 $438 137 days 8/26/26
1688 Chiquita Cir 4 4 3,533 $1,250,000 $1,175,000 $332 60 days 5/1/26
2730 Kayne Ave 4 3 2,794 $1,195,000 $1,150,000 $411 176 days 5/1/26
1124 N Fork Trl 4 3 3,258 $1,199,000 $1,150,000 $352 216 days 4/8/26
2770 Gordon Ave 3 3 2,696 $1,119,000 $1,101,000 $408 134 days 6/4/26
2760 Squires St 3 3 2,703 $1,100,000 $1,100,000 $406 0 days 7/22/26
1706 Crowne Way 3 3 2,826 $1,200,000 $1,100,000 $389 34 days 4/14/26
2764 Gordon Ave 4 3 2,822 $1,125,000 $1,050,000 $372 50 days 7/23/26
2664 Kayne Ave 4 4 2,634 $1,095,000 $1,030,000 $391 63 days 5/29/26
1618 Stephanie Way 3 5 3,178 $1,065,000 $1,025,000 $322 56 days 9/18/26
Average: 3.4 2.7 2,325 $790,746 $777,152 $345 82 days
Viewing 1 - 25 of 160
Viewing 1 - 25 of 160
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed