Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Dean Martin Drive Unit 2406 2 3 2,230 $1,450,000 $650.22 Unknown
4525 Dean Martin Drive Unit 2100 2 3 2,406 $1,350,000 $561.10 196 days
4525 Dean Martin Drive Unit 2012 2 2 2,189 $1,250,000 $571.04 114 days
4525 Dean Martin Drive Unit 2000 2 3 2,406 $1,245,000 $517.46 197 days
4525 Dean Martin Drive Unit 2806 2 3 2,291 $975,000 $425.58 144 days
4525 Dean Martin Drive Unit 1007 2 3 1,621 $860,000 $530.54 Unknown
4525 Dean Martin Drive Unit 2807 2 3 1,618 $800,000 $494.44 104 days
4525 Dean Martin Drive Unit 2903 2 2 1,127 $718,500 $637.53 109 days
4525 Dean Martin Drive Unit 1111 2 2 1,182 $599,999 $507.61 37 days
4545 Dean Martin Drive Unit 101 2 2 1,808 $595,000 $329.09 Unknown
4525 E Dean Martin Drive Unit 2911 2 2 1,192 $530,000 $444.63 12 days
4535 Dean Martin Drive Unit 107 2 2 1,644 $510,000 $310.22 265 days
4525 Dean Martin Drive Unit 2704 2 2 1,631 $500,000 $306.56 199 days
4525 Dean Martin Drive Unit 505 2 2 1,192 $499,900 $419.38 260 days
4525 Dean Martin Drive Unit 2211 2 2 1,180 $490,000 $415.25 48 days
4525 Dean Martin Drive Unit 401 1 2 1,017 $439,500 $432.15 Unknown
4525 Dean Martin Drive Unit 2001 1 2 1,011 $409,500 $405.04 100 days
4525 Dean Martin Drive Unit 503 2 2 1,126 $409,000 $363.23 109 days
4525 Dean Martin Drive Unit 904 1 2 946 $369,500 $390.59 Unknown
4525 Dean Martin Drive Unit 604 2 2 946 $369,000 $390.06 58 days
4525 Dean Martin Drive Unit 402 1 2 808 $287,000 $355.20 57 days
Average: 1.8 2.3 1,503 $697,947 $450 126 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4525 Dean Martin Drive Unit 1500 3 3 2,406 $1,295,000 $1,150,000 $538.24 76 days 10/6/26
4525 Dean Martin Drive Unit 2800 2 3 2,390 $1,275,000 $1,100,000 $533.47 195 days 4/22/26
4525 Dean Martin Drive Unit 2506 2 3 2,166 $999,000 $985,000 $461.22 307 days 6/24/26
4525 Dean Martin Drive Unit 2909 2 2 1,823 $814,999 $795,000 $447.06 133 days 9/2/26
4525 Dean Martin Drive Unit 909 2 3 1,823 $650,000 $600,000 $356.56 189 days 5/21/26
4525 Dean Martin Drive Unit 2505 2 2 1,188 $498,888 $498,888 $419.94 47 days 9/24/26
4525 Dean Martin Drive Unit 304 2 2 1,555 $350,000 $345,000 $225.08 76 days 6/3/26
4525 Dean Martin Drive Unit 1501 1 2 1,011 $349,898 $327,000 $346.09 30 days 10/8/26
Average: 2.0 2.5 1,795 $779,098 $725,111 $390 131 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Discover Your Home's Value

Get your instant estimate

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed