Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4591 E Philadelphia Avenue 4 4 2,657 $550,000 $207 23 days
4565 E New York Avenue 4 2 2,154 $499,900 $232.08 25 days
4326 E Saint Louis Avenue 9 3 2,659 $479,999 $180.52 46 days
4214 E Baltimore Avenue 6 3 2,196 $469,900 $213.98 Unknown
4540 E Philadelphia Avenue 3 2 1,651 $449,900 $272.50 57 days
4411 E Boston Avenue 3 2 1,736 $449,900 $259.16 145 days
4825 Patterson Avenue 4 2 1,468 $434,000 $295.64 45 days
2090 Lucerne Street 3 2 1,766 $395,000 $223.67 36 days
E Sahara Avenue N/A N/A N/A $319,900 Unknown 893 days
Average: 4.5 2.5 2,035 $449,833 $235 159 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4385 Welter Avenue 7 4 2,588 $518,900 $200.50 75 days
Average: 7.0 4.0 2,588 $518,900 $200 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4615 E Saint Louis Avenue 3 2 1,925 $575,000 $570,000 $298.70 5 days 4/27/26
4679 E Cleveland Avenue 4 4 2,319 $550,000 $550,000 $237.17 8 days 6/24/26
4922 E Cincinnati Avenue 6 4 2,477 $540,000 $540,000 $218.01 61 days 4/27/26
4877 Patterson Avenue 4 4 2,946 $499,000 $505,000 $169.38 10 days 4/28/26
4510 E Cleveland Avenue 6 2 2,079 $515,000 $498,000 $247.72 96 days 9/11/26
4910 E Philadelphia Avenue 3 3 2,080 $468,900 $474,000 $225.43 4 days 5/18/26
4465 E Cleveland Avenue 3 2 1,754 $469,000 $469,000 $267.39 13 days 6/26/26
4875 E Baltimore Avenue 5 2 1,898 $459,999 $465,000 $242.36 25 days 9/28/26
4869 E Cincinnati Avenue 4 2 1,842 $465,000 $460,000 $252.44 6 days 7/21/26
4877 E Cincinnati Avenue 4 2 1,842 $460,000 $460,000 $249.73 2 days 7/14/26
4571 E Cleveland Avenue 3 2 1,433 $450,000 $460,000 $314.03 7 days 7/1/26
4895 E Baltimore Avenue 4 3 1,963 $400,000 $395,000 $203.77 7 days 9/4/26
4650 Patterson Avenue 3 2 2,049 $380,000 $385,000 $185.46 2 days 4/27/26
4773 Welter Avenue 3 2 1,170 $375,000 $375,000 $320.51 134 days 6/26/26
4548 E Cleveland Avenue 3 2 1,818 $349,000 $360,000 $191.97 11 days 8/28/26
2209 Arden Street 3 2 1,326 $350,000 $350,000 $263.95 109 days 7/13/26
4825 Patterson Avenue 4 2 1,468 $350,000 $295,000 $238.42 20 days 7/16/26
2454 Arden Street N/A N/A N/A $107,000 $105,000 Unknown 98 days 9/4/26
No address N/A N/A N/A $105,000 $95,000 Unknown 85 days 8/18/26
Average: 3.8 2.5 1,905 $414,099 $411,105 $240 37 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

Discover Your Home's Value

Get your instant estimate

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed