Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9103 Alta Drive Unit 1503 4 5 5,114 $4,800,000 $938.60 15 days
9103 Alta Drive Unit 201 4 5 4,826 $2,395,000 $496.27 11 days
9101 Alta Drive Unit 204 3 4 3,100 $1,999,987 $645.16 86 days
9103 Alta Drive Unit 404 3 4 3,100 $1,749,999 $564.52 8 days
9103 Alta Drive Unit 907 2 3 2,271 $1,550,000 $682.52 82 days
9103 Alta Drive Unit 807 2 3 2,271 $1,200,000 $528.40 114 days
9103 Alta Drive Unit 1207 2 3 2,271 $1,175,000 $517.39 153 days
9101 Alta Drive Unit 307 2 3 2,271 $1,050,000 $462.35 230 days
9101 Alta Drive Unit 11 2 3 1,990 $995,000 $500 26 days
9101 Alta Drive Unit 18 2 3 1,929 $945,987 $490.40 440 days
9101 Alta Drive Unit 16 2 2 2,014 $945,000 $469.22 58 days
9101 Alta Drive Unit 12 2 3 2,046 $925,000 $452.10 80 days
Average: 2.5 3.4 2,766 $1,644,247 $562 109 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9101 Alta Drive Unit 102 3 4 2,795 $3,395,000 $1,214.67 122 days
9101 Alta Drive Unit 1401 4 6 4,792 $3,350,000 $699.08 Unknown
Average: 3.5 5.0 3,793 $3,372,500 $956 122 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9101 Alta Drive Unit 103 3 4 3,889 $3,250,000 $3,200,000 $835.69 121 days 7/1/26
9103 Alta Drive Unit 1101 4 6 4,792 $3,250,000 $2,800,000 $678.21 72 days 6/15/26
9103 Alta Drive Unit 401 4 6 4,826 $2,750,000 $2,675,000 $569.83 480 days 4/20/26
9101 Alta Drive Unit 1202 3 4 3,856 $2,750,000 $2,600,000 $713.17 668 days 9/1/26
9101 Alta Drive Unit 301 4 6 4,827 $2,500,000 $2,350,000 $517.92 295 days 5/11/26
9103 Alta Drive Unit 602 3 4 3,856 $2,395,000 $2,150,000 $621.11 131 days 5/13/26
9101 Alta Drive Unit 402 3 4 3,856 $1,995,000 $1,900,000 $517.38 57 days 4/15/26
9103 Alta Drive Unit 305 3 4 3,355 $1,799,999 $1,750,000 $536.51 60 days 7/24/26
9101 Alta Drive Unit 305 3 4 3,355 $1,700,000 $1,550,000 $506.71 60 days 5/11/26
9101 Alta Drive Unit 1103 2 3 2,638 $1,500,000 $1,475,000 $568.61 64 days 7/17/26
9103 Alta Drive Unit 403 2 3 2,638 $1,297,000 $1,260,000 $491.66 80 days 4/30/26
9101 Alta Drive Unit 603 2 3 2,638 $1,325,000 $1,210,000 $502.27 27 days 8/31/26
9103 Alta Drive Unit 207 2 3 2,271 $975,000 $925,000 $429.33 173 days 7/23/26
Average: 2.9 4.2 3,599 $2,114,384 $1,988,076 $543 176 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed