Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 Radiant Dr 5 3 2,311 $595,990 $257 62 days
1229 Rocket St Unit 3 3 3 1,869 $459,990 $246 9 days
1235 Rocket St Unit # 3 3 3 1,869 $459,990 $246 30 days
1238 Rocket St Unit 2 3 3 1,650 $444,990 $269 51 days
1244 Rocket St Unit 1 2 2 1,315 $392,990 $298 57 days
1238 Rocket St Unit 1 2 2 1,315 $389,990 $296 30 days
Average: 3.0 2.7 1,721 $457,323 $269 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
474 Radiant Dr 4 3 2,075 $581,990 $280 85 days
462 Radiant Dr 4 3 2,075 $576,990 $278 44 days
480 Radiant Dr 4 2 1,720 $552,990 $321 70 days
1232 Rocket St Unit 2 3 3 1,650 $444,990 $269 9 days
Average: 3.8 2.8 1,880 $539,240 $287 52 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1381 Jett Way 4 3 2,594 $649,000 $645,000 $248 49 days 6/11/26
99 Rudd Ct 4 3 2,075 $615,990 $631,990 $304 100 days 9/4/26
486 Radiant Dr 5 3 2,311 $605,990 $630,310 $272 90 days 9/29/26
81 Rudd Ct 4 3 2,075 $605,990 $607,990 $293 88 days 6/29/26
94 Rudd Ct 4 3 2,075 $602,990 $607,900 $292 93 days 8/28/26
491 Radiant Dr 5 3 2,311 $599,990 $604,995 $261 98 days 9/10/26
498 Radiant Dr 4 3 2,075 $585,990 $589,630 $284 85 days 8/28/26
505 Daisy Fay Way 4 3 2,075 $588,990 $588,990 $283 77 days 4/16/26
485 Radiant Dr 4 3 2,075 $581,990 $581,990 $280 90 days 9/29/26
87 Rudd Ct 4 2 1,720 $581,990 $581,990 $338 59 days 6/29/26
88 Rudd Ct 4 2 N/A $576,990 $581,655 Unknown 69 days 7/9/26
75 Rudd Ct 4 2 1,720 $576,990 $576,990 $335 48 days 6/18/26
494 Daisy Fay Way 4 3 2,075 $575,990 $575,990 $277 67 days 4/29/26
51 Rudd Ct 4 2 1,720 $569,990 $569,990 $331 0 days 6/4/26
492 Radiant Dr 4 2 1,720 $556,990 $561,520 $326 96 days 9/8/26
488 Daisy Fay Way 4 2 1,720 $551,990 $551,990 $320 90 days 5/28/26
506 Daisy Fay Way 4 2 1,720 $544,990 $544,990 $316 124 days 6/2/26
493 Daisy Fay Way 3 2 1,608 $509,990 $509,990 $317 68 days 5/12/26
500 Daisy Fay Way 3 2 1,608 $505,990 $505,990 $314 69 days 4/8/26
1238 Rocket St Unit # 3 3 3 1,869 $464,990 $464,990 $248 32 days 9/28/26
1244 Rocket St Unit 3 3 3 1,869 $464,990 $464,990 $248 56 days 9/30/26
1250 Rocket St Unit 3 3 3 1,869 $467,990 $462,990 $247 49 days 8/27/26
1250 Rocket St Unit 2 3 3 1,650 $449,990 $449,595 $272 50 days 8/28/26
1241 Rocket St Unit 2 3 3 1,650 $442,990 $442,990 $268 57 days 9/25/26
1250 Rocket St Unit 1 2 2 1,315 $396,990 $400,450 $304 77 days 9/24/26
Average: 3.7 2.6 1,895 $547,070 $549,435 $291 71 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed