Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Union Rd 5 3 2,315 $535,000 $231 85 days
196 Rose Peak Rd Unit Homesite 1 5 3 2,629 $519,950 $197 87 days
196 Chandler Rd Unit Homesite 254 5 3 2,629 $509,950 $193 57 days
178 Chandler Rd Unit Homesite 263 5 3 2,629 $499,950 $190 15 days
198 Rose Peak Rd Unit Homesite 2 5 3 2,486 $499,950 $201 36 days
1020 Gold Crater Pl Unit Homesite 28 4 3 2,100 $499,950 $238 78 days
461 Sheep Camp Dr 4 2 1,826 $499,000 $273 28 days
176 Chandler Rd Unit Homesite 264 5 3 2,486 $474,950 $191 15 days
190 Chandler Rd Unit Homesite 257 4 3 2,420 $474,950 $196 70 days
212 Chandler Rd 3 2 1,501 $469,000 $312 74 days
180 Chandler Rd Unit Homesite 262 4 3 2,420 $459,950 $190 15 days
213 Chandler Rd 3 2 1,498 $459,000 $306 17 days
165 Chandler Rd Unit Homesite 235 4 2 1,665 $429,950 $258 15 days
153 Natalie Way Unit Homesite 204 3 2 1,472 $424,950 $288 8 days
155 Natalie Way Unit Homesite 205 3 2 1,207 $399,950 $331 8 days
Average: 4.1 2.6 2,085 $477,096 $239 41 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Gold Crater Pl Unit Homesite 11 4 3 2,100 $513,393 $244 22 days
1220 Stone Wall St Unit Homesite 39 3 2 2,200 $494,950 $224 92 days
200 Rose Peak Rd Unit Homesite 3 4 3 2,420 $489,950 $202 43 days
171 Chandler Rd Unit Homesite 238 4 2 1,665 $429,950 $258 29 days
177 Chandler Rd Unit Homesite 241 4 2 1,665 $429,950 $258 50 days
170 Chandler Rd Unit Homesite 266 3 2 1,472 $424,950 $288 15 days
169 Chandler Rd Unit Homesite 237 3 2 1,472 $424,950 $288 43 days
175 Chandler Rd Unit Homesite 246 3 2 1,472 $424,950 $288 63 days
167 Chandler Rd Unit Homesite 236 3 2 1,207 $399,950 $331 43 days
173 Chandler Rd Unit Homesite 239 3 2 1,207 $399,950 $331 57 days
179 Chandler Rd Unit Homesite 242 3 2 1,207 $399,950 $331 70 days
Average: 3.4 2.2 1,644 $439,353 $277 48 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1016 Gold Crater Pl Unit Homesite 30 4 3 2,100 $539,950 $545,950 $259 60 days 8/18/26
1101 Gold Crater Pl Unit Homesite 1 3 2 2,200 $519,950 $524,950 $238 104 days 7/24/26
207 Rose Peak Rd Unit Homesite 83 5 3 2,629 $534,950 $512,950 $195 157 days 8/18/26
202 Rose Peak Rd 4 2 1,960 $509,900 $509,900 $260 89 days 4/15/26
1105 Gold Crater Pl Unit Homesite 3 4 3 2,100 $499,950 $499,950 $238 118 days 6/18/26
590 Union Rd Unit Homesite 53 5 3 2,629 $499,950 $499,950 $190 68 days 4/9/26
698 Canon Rd Unit Homesite 14 5 3 2,486 $489,950 $498,000 $200 116 days 5/27/26
204 Rose Peak Rd 4 2 1,830 $495,500 $495,500 $270 94 days 4/20/26
692 Canon Rd Unit Homesite 11 5 3 2,486 $509,785 $489,950 $197 32 days 4/1/26
206 Rose Peak Rd 3 2 N/A $489,900 $489,900 Unknown 122 days 5/18/26
208 Rose Peak Rd 3 2 1,766 $489,900 $489,900 $277 102 days 4/28/26
197 Rose Peak Rd Unit Homesite 118 5 3 2,486 $509,950 $485,000 $195 110 days 9/16/26
594 Union Rd Unit Homesite 55 5 3 2,486 $479,950 $479,950 $193 67 days 5/13/26
194 Chandler Rd Unit Homesite 255 5 3 2,486 $499,950 $475,000 $191 80 days 9/14/26
1111 Gold Crater Pl Unit Homesite 6 4 2 1,744 $474,950 $474,950 $272 83 days 5/29/26
598 Canon Rd Unit Homesite 9 4 3 2,420 $474,950 $474,950 $196 111 days 6/26/26
1107 Gold Crater Pl Unit Homesite 4 4 2 1,744 $474,950 $474,950 $272 76 days 5/8/26
694 Canon Rd Unit Homesite 12 4 3 2,420 $474,950 $460,950 $190 55 days 3/27/26
484 Sheep Camp Rd Unit Homesite 122 4 2 1,665 $429,950 $429,950 $258 91 days 6/26/26
183 Chandler Rd Unit Homesite 244 4 2 1,665 $429,950 $419,950 $252 68 days 9/24/26
203 Chandler Rd Unit Homesite 253 4 2 1,665 $419,950 $419,950 $252 91 days 8/28/26
490 Sheep Camp Dr Unit Homesite 119 4 2 1,665 $419,950 $419,950 $252 76 days 4/30/26
482 Sheep Camp Rd Unit Homesite 123 3 2 1,472 $424,950 $415,114 $282 125 days 7/30/26
495 Russell Rd Unit Homesite 112 3 2 1,472 $429,951 $414,950 $281 61 days 4/22/26
201 Chandler Rd Unit Homesite 252 3 2 1,472 $419,950 $409,950 $278 88 days 8/25/26
Average: 3.8 2.3 1,903 $463,238 $456,787 $247 87 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed