Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
875 Boulder Lane N/A N/A N/A $5,500,000 Unknown 2454 days
351 W Gretta Lane N/A N/A N/A $3,499,990 Unknown Unknown
Apn 059-16-101-007 & 008 N/A N/A N/A $3,200,000 Unknown 231 days
664 Sky Road 4 3 4,052 $499,900 $123.37 Unknown
937 Turtleback Falls Avenue 5 4 3,157 $429,999 $136.20 50 days
268 Horsetail Falls Street 5 3 3,157 $429,990 $136.20 Unknown
297 Bridal Veil Falls Street 4 3 2,022 $405,000 $200.30 38 days
381 Bridal Veil Falls Street 3 2 1,760 $388,900 $220.97 Unknown
435 Triple Falls Street 4 3 2,022 $370,000 $182.99 37 days
505 Turtleback Falls Avenue 3 2 1,533 $369,800 $241.23 49 days
334 Bridal Veil Falls Street 3 2 1,533 $340,000 $221.79 104 days
367 Macfarland Avenue 2 2 996 $329,900 $331.22 Unknown
314 W Winston Lane 4 2 1,850 $322,500 $174.32 30 days
1550 Sky Road 3 2 1,377 $270,000 $196.08 60 days
855 Spring Road 3 2 1,248 $260,000 $208.33 33 days
973 Bel Air Road 3 2 1,344 $258,000 $191.96 140 days
1010 Macfarland Avenue 2 2 980 $235,000 $239.80 169 days
881 E Gretta Lane N/A N/A N/A $230,000 Unknown 86 days
620 W Gretta Lane 2 2 1,248 $215,000 $172.28 150 days
975 Sky Road N/A N/A N/A $200,000 Unknown 94 days
Average: 3.3 2.4 1,885 $887,698 $198 249 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Indian Springs Multi Parcels N/A N/A N/A $950,000 Unknown Unknown
132 W Winston Lane 4 2 1,850 $329,000 $177.84 Unknown
Average: 4.0 2.0 1,850 $639,500 $177 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Raleigh Lane 4 2 1,904 $459,900 $450,000 $241.54 166 days 9/25/26
406 Bridal Veil Falls Street 4 3 3,157 $444,000 $435,000 $140.64 316 days 6/24/26
418 Bridal Veil Falls Street 5 4 3,157 $425,000 $425,000 $134.62 50 days 8/28/26
403 Triple Falls Street 4 2 2,022 $415,000 $415,000 $205.24 55 days 7/31/26
510 Dawson Falls Avenue 4 3 2,549 $405,000 $397,000 $158.89 88 days 6/29/26
308 Triple Falls Street 4 2 2,022 $405,000 $395,000 $200.30 5 days 6/15/26
392 Desoto Falls Street 3 2 1,760 $380,000 $384,000 $215.91 49 days 5/28/26
466 Horsetail Falls Street 3 2 1,533 $345,000 $353,000 $225.05 106 days 8/4/26
436 Triple Falls Street 3 2 1,533 $335,000 $335,000 $218.53 156 days 9/14/26
159 W Winston Lane 3 2 2,108 $324,999 $327,000 $154.17 4 days 8/11/26
430 W Gretta Lane 3 2 1,780 $285,000 $283,500 $160.11 14 days 8/26/26
Average: 3.6 2.4 2,138 $383,990 $381,772 $186 91 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed