Talus Valley East Village 26 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3616 Juniper Berry Dr Unit Homesite 6129 4 4 3,055 $919,950 $301 21 days
3600 Juniper Berry Dr Unit Homesite 6127 4 3 2,300 $864,950 $376 42 days
3807 Solitary Brook Rd Unit Homesite 2631 5 3 3,248 $849,950 $261 49 days
3832 Solitary Brook Rd Unit Homesite 2629 3 2 2,616 $849,950 $324 112 days
3624 Juniper Berry Dr Unit Homesite 6130 5 3 2,441 $809,950 $331 21 days
3797 Solitary Brook Rd Unit Homesite 2632 3 2 2,410 $739,950 $307 49 days
Average: 4.0 2.8 2,678 $839,116 $317 49 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8200 Morning Light Rd Unit Homesite 2613 5 3 3,248 $919,950 $283 119 days
8210 Morning Light Rd Unit Homesite 2612 3 2 2,616 $914,950 $349 119 days
3782 Solitary Brook Rd Unit Homesite 2624 5 3 3,248 $900,096 $277 21 days
3812 Solitary Brook Rd Unit Homesite 2627 5 3 3,248 $899,950 $277 76 days
7843 Tortoise Shell Dr Unit Homesite 698 4 4 3,055 $895,950 $293 63 days
7831 Tortoise Shell Dr Unit Homesite 696 4 4 3,055 $877,950 $287 76 days
3817 Solitary Brook Rd Unit Homesite 2630 3 2 2,616 $824,950 $315 76 days
7825 Tortoise Shell Dr Unit Homesite 695 4 3 2,300 $809,950 $352 76 days
7837 Tortoise Shell Dr Unit Homesite 697 4 3 2,300 $799,950 $347 55 days
7819 Tortoise Shell Dr Unit Homesite 694 5 3 2,441 $798,877 $327 69 days
Average: 4.1 2.8 2,649 $832,494 $319 81 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3680 Juniper Berry Dr Unit Homesite 2602 5 3 3,248 $904,950 $904,950 $278 115 days 7/7/26
4007 Vermillion View Dr Unit Homesite 685 4 4 3,055 $899,950 $899,950 $294 122 days 7/14/26
3688 Juniper Berry Dr Unit Homesite 2603 3 2 2,616 $869,950 $895,621 $342 103 days 6/25/26
3783 Morning Blossom Way Unit Homesite 2656 5 3 3,248 $889,950 $889,950 $273 97 days 1/30/26
7789 Tortoise Shell Dr Unit Homesite 689 4 4 3,055 $865,950 $868,439 $284 103 days 8/12/26
3715 Juniper Berry Dr Unit Homesite 2619 5 3 3,248 $834,950 $863,682 $265 160 days 8/27/26
7774 Tortoise Shell Dr Unit Homesite 6114 4 4 3,055 $837,950 $854,094 $279 131 days 7/29/26
7915 Willow Thicket Dr Unit Homesite 6104 4 4 3,055 $808,950 $849,138 $277 97 days 4/30/26
7816 Tortoise Shell Dr Unit Homesite 6121 4 4 3,055 $839,950 $844,911 $276 107 days 9/21/26
7945 Willow Thicket Dr 4 4 3,077 $842,740 $842,740 $273 0 days 2/9/26
Average: 4.0 2.8 2,602 $775,124 $777,141 $303 93 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed