Talus Valley East Village 24S Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7749 Bighorn Point Dr Unit Homesite 2413 4 3 2,175 $731,716 $336 2 days
7560 Autumn Dusk Ct Unit Homesite 2405 3 2 1,950 $724,950 $371 64 days
7761 Bighorn Point Dr Unit Homesite 2414 3 2 1,950 $689,950 $353 9 days
Average: 3.3 2.3 2,025 $715,538 $354 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7563 Autumn Dusk Ct Unit Homesite 2433 3 2 1,950 $725,369 $371 23 days
7773 Bighorn Point Dr Unit Homesite 2415 4 3 2,175 $709,950 $326 51 days
7575 Autumn Dusk Ct Unit Homesite 2434 4 3 2,175 $709,950 $326 64 days
7587 Autumn Dusk Ct Unit Homesite 2438 3 2 1,950 $699,950 $358 106 days
3912 Desert Glen Dr Unit Homesite 2407 3 2 1,721 $639,950 $371 16 days
7785 Bighorn Point Dr Unit Homesite 2416 3 2 1,621 $639,950 $394 58 days
7762 Bighorn Point Dr Unit Homesite 2409 3 2 1,621 $628,950 $388 16 days
3924 Desert Glen Dr Unit Homesite 2408 3 2 1,621 $628,950 $388 71 days
Average: 3.2 2.2 1,854 $672,877 $365 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7297 Owl Creek St Unit Homesite 2517 3 2 1,950 $749,950 $749,950 $384 139 days 4/10/26
7572 Autumn Dusk Dr Unit Homesite 2404 3 2 1,950 $738,207 $738,207 $378 55 days 12/19/25
7357 Owl Creek Ct Unit Homesite 2527 4 3 2,175 $744,950 $720,000 $331 88 days 6/10/26
7584 Autumn Dusk Ct Unit Homesite 2403 4 3 2,175 $699,950 $699,950 $321 137 days 3/11/26
7596 Autumn Dusk Dr Unit Homesite 2402 3 2 1,721 $689,950 $689,950 $400 124 days 2/26/26
7623 Autumn Dusk Ct Unit Homesite 2438 3 2 1,950 $697,950 $687,577 $352 103 days 9/16/26
7306 Owl Creek St Unit Homesite 2516 3 2 1,950 $667,950 $677,635 $347 97 days 1/30/26
7635 Autumn Dusk Ct Unit Homesite 2439 3 2 1,621 $649,950 $649,950 $400 75 days 8/19/26
7309 Owl Creek St Unit Homesite 2519 3 2 1,621 $671,825 $640,000 $394 136 days 5/5/26
Average: 3.2 2.2 1,901 $701,186 $694,802 $368 106 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed