Sierra Sunrise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6990 Dunsbach Way N/A N/A 4,152 $775,000 $186.66 Unknown
6937 Issac Avenue N/A N/A 3,344 $699,000 $209.03 39 days
6914 Appleton Drive N/A N/A 3,692 $694,000 $187.97 51 days
6982 Hopkins Drive N/A N/A 4,072 $675,000 $165.77 10 days
6940 Hopkins Drive N/A N/A 4,072 $675,000 $165.77 70 days
2185 Exeter Drive N/A N/A 3,692 $675,000 $182.83 70 days
6979 Issac Avenue N/A N/A 3,260 $640,000 $196.32 65 days
2341 Exeter Drive N/A N/A 4,172 $639,900 $153.38 70 days
2209 Exeter Drive N/A N/A 3,692 $629,500 $170.50 7 days
2269 Exeter Drive N/A N/A 3,692 $629,500 $170.50 7 days
Average: 2.8 2.1 2,837 $554,292 $218 64 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6952 Issac Avenue N/A N/A 3,692 $675,000 $182.83 116 days
2215 Little River Court 3 2 1,445 $413,500 $286.16 111 days
6721 Tiffollo Lane 3 2 1,196 $392,000 $327.76 2 days
2381 Sabroso Street 3 2 1,112 $339,999 $305.75 Unknown
2368 Los Feliz Street 2 2 1,064 $325,000 $305.45 25 days
6850 Legalla Lane 3 2 1,196 $299,900 $250.75 Unknown
Average: 2.8 2.0 1,617 $407,566 $276 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2257 Exeter Drive N/A N/A 3,692 $690,000 $690,000 $186.89 100 days 4/22/26
6938 Issac Avenue N/A N/A 3,692 $700,000 $685,000 $189.60 15 days 8/31/26
6954 Hopkins Drive N/A N/A 4,072 $725,000 $675,000 $178.05 1 day 3/25/26
6994 Issac Avenue N/A N/A 3,692 $675,000 $675,000 $182.83 28 days 4/21/26
2353 Exeter Drive N/A N/A 4,172 $635,000 $638,000 $152.21 20 days 1/7/26
2305 Exeter Drive N/A N/A 4,172 $640,000 $608,500 $153.40 68 days 5/8/26
6955 Appleton Drive N/A N/A 4,072 $620,000 $600,000 $152.26 57 days 1/20/26
2243 Welsey Manor Drive 3 3 1,741 $459,900 $450,000 $264.16 38 days 7/27/26
7195 E Carey Avenue 4 3 1,702 $450,000 $450,000 $264.39 14 days 12/29/25
7225 Scottsmoor Court 3 2 1,445 $459,000 $445,500 $317.65 44 days 8/31/26
Average: 2.9 2.1 1,757 $419,189 $413,038 $263 39 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated:

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed